Deck Building Cost by State (2026)
The national average for a deck is about $8,294 ($30–$60 per sq ft), but it swings with local labor and material costs. Pick your state for a localized estimate.
| State | Typical cost | Range |
|---|---|---|
| Mississippi | $7,900 | $4,100 – $12,000 |
| Arkansas | $7,950 | $4,150 – $12,100 |
| West Virginia | $8,050 | $4,200 – $12,250 |
| Alabama | $8,150 | $4,250 – $12,400 |
| Kentucky | $8,150 | $4,250 – $12,400 |
| Louisiana | $8,150 | $4,250 – $12,400 |
| Oklahoma | $8,150 | $4,250 – $12,400 |
| Tennessee | $8,150 | $4,250 – $12,400 |
| Florida | $8,200 | $4,300 – $12,500 |
| Indiana | $8,200 | $4,300 – $12,500 |
| Michigan | $8,200 | $4,300 – $12,500 |
| Missouri | $8,200 | $4,300 – $12,500 |
| New Mexico | $8,200 | $4,300 – $12,500 |
| Ohio | $8,200 | $4,300 – $12,500 |
| Georgia | $8,300 | $4,350 – $12,650 |
| Kansas | $8,300 | $4,350 – $12,650 |
| Montana | $8,300 | $4,350 – $12,650 |
| Nebraska | $8,300 | $4,350 – $12,650 |
| North Dakota | $8,300 | $4,350 – $12,650 |
| South Dakota | $8,300 | $4,350 – $12,650 |
| Texas | $8,300 | $4,350 – $12,650 |
| Wyoming | $8,300 | $4,350 – $12,650 |
| Idaho | $8,400 | $4,400 – $12,750 |
| Utah | $8,400 | $4,400 – $12,750 |
| Arizona | $8,450 | $4,450 – $12,900 |
| Maryland | $8,450 | $4,450 – $12,900 |
| North Carolina | $8,650 | $4,500 – $13,150 |
| Delaware | $8,700 | $4,550 – $13,250 |
| Illinois | $8,700 | $4,550 – $13,250 |
| Colorado | $8,800 | $4,600 – $13,400 |
| Iowa | $8,800 | $4,600 – $13,400 |
| Maine | $8,800 | $4,600 – $13,400 |
| New Hampshire | $8,850 | $4,650 – $13,500 |
| South Carolina | $8,850 | $4,650 – $13,500 |
| Virginia | $8,850 | $4,650 – $13,500 |
| Vermont | $8,950 | $4,700 – $13,650 |
| Wisconsin | $8,950 | $4,700 – $13,650 |
| Minnesota | $9,100 | $4,750 – $13,900 |
| Nevada | $9,200 | $4,800 – $14,000 |
| Pennsylvania | $9,450 | $4,950 – $14,400 |
| Oregon | $9,600 | $5,050 – $14,650 |
| Washington | $9,850 | $5,150 – $15,050 |
| Rhode Island | $9,950 | $5,200 – $15,150 |
| Connecticut | $10,200 | $5,350 – $15,550 |
| Massachusetts | $10,800 | $5,650 – $16,400 |
| New York | $10,800 | $5,650 – $16,400 |
| California | $11,550 | $6,050 – $17,550 |
| New Jersey | $11,550 | $6,050 – $17,550 |
| Alaska | $11,700 | $6,100 – $17,800 |
| Hawaii | $11,800 | $6,150 – $17,950 |
Frequently asked questions
How much does a deck cost on average?▾
Nationally, a deck typically costs about $8,294, with most projects between $4,339 and $12,629 ($30–$60 per sq ft). State costs vary with local labor and materials.
Which states are cheapest and most expensive for a deck?▾
Among the 50 states, Mississippi is on the lower end (around $7,900 typical) and Hawaii on the higher end (around $11,800), driven mainly by regional labor and material costs.
What affects the cost of a deck?▾
The main drivers are decking material (pressure-treated wood vs. composite), size, and height or design complexity. Location matters too: HomeAdvisor / Angi (2025-2026).
Disclaimer. These are planning estimates based on national-average costs adjusted by a state construction-cost index. Actual prices vary by scope, materials, site conditions, and contractor. Always confirm with local quotes.