Flooring Installation Cost by State (2026)
The national average for a flooring installation is about $3,160 (~$12.50 per sq ft installed), but it swings with local labor and material costs. Pick your state for a localized estimate.
| State | Typical cost | Range |
|---|---|---|
| Mississippi | $3,000 | $1,450 – $4,600 |
| Arkansas | $3,050 | $1,450 – $4,650 |
| West Virginia | $3,050 | $1,500 – $4,700 |
| Alabama | $3,100 | $1,500 – $4,750 |
| Kentucky | $3,100 | $1,500 – $4,750 |
| Louisiana | $3,100 | $1,500 – $4,750 |
| Oklahoma | $3,100 | $1,500 – $4,750 |
| Tennessee | $3,100 | $1,500 – $4,750 |
| Florida | $3,150 | $1,500 – $4,800 |
| Georgia | $3,150 | $1,550 – $4,850 |
| Indiana | $3,150 | $1,500 – $4,800 |
| Kansas | $3,150 | $1,550 – $4,850 |
| Michigan | $3,150 | $1,500 – $4,800 |
| Missouri | $3,150 | $1,500 – $4,800 |
| Montana | $3,150 | $1,550 – $4,850 |
| Nebraska | $3,150 | $1,550 – $4,850 |
| New Mexico | $3,150 | $1,500 – $4,800 |
| North Dakota | $3,150 | $1,550 – $4,850 |
| Ohio | $3,150 | $1,500 – $4,800 |
| South Dakota | $3,150 | $1,550 – $4,850 |
| Texas | $3,150 | $1,550 – $4,850 |
| Wyoming | $3,150 | $1,550 – $4,850 |
| Arizona | $3,200 | $1,550 – $4,950 |
| Idaho | $3,200 | $1,550 – $4,900 |
| Maryland | $3,200 | $1,550 – $4,950 |
| Utah | $3,200 | $1,550 – $4,900 |
| Delaware | $3,300 | $1,600 – $5,100 |
| Illinois | $3,300 | $1,600 – $5,100 |
| North Carolina | $3,300 | $1,600 – $5,050 |
| Colorado | $3,350 | $1,600 – $5,150 |
| Iowa | $3,350 | $1,600 – $5,150 |
| Maine | $3,350 | $1,600 – $5,150 |
| New Hampshire | $3,400 | $1,650 – $5,200 |
| South Carolina | $3,400 | $1,650 – $5,200 |
| Vermont | $3,400 | $1,650 – $5,250 |
| Virginia | $3,400 | $1,650 – $5,200 |
| Wisconsin | $3,400 | $1,650 – $5,250 |
| Minnesota | $3,500 | $1,700 – $5,350 |
| Nevada | $3,500 | $1,700 – $5,400 |
| Pennsylvania | $3,600 | $1,750 – $5,550 |
| Oregon | $3,650 | $1,750 – $5,650 |
| Washington | $3,750 | $1,800 – $5,800 |
| Rhode Island | $3,800 | $1,850 – $5,850 |
| Connecticut | $3,900 | $1,900 – $6,000 |
| Massachusetts | $4,100 | $2,000 – $6,300 |
| New York | $4,100 | $2,000 – $6,300 |
| California | $4,400 | $2,150 – $6,750 |
| New Jersey | $4,400 | $2,150 – $6,750 |
| Alaska | $4,450 | $2,150 – $6,850 |
| Hawaii | $4,500 | $2,150 – $6,900 |
Frequently asked questions
How much does a flooring installation cost on average?▾
Nationally, a flooring installation typically costs about $3,160, with most projects between $1,529 and $4,860 (~$12.50 per sq ft installed). State costs vary with local labor and materials.
Which states are cheapest and most expensive for a flooring installation?▾
Among the 50 states, Mississippi is on the lower end (around $3,000 typical) and Hawaii on the higher end (around $4,500), driven mainly by regional labor and material costs.
What affects the cost of a flooring installation?▾
The main drivers are material type (hardwood vs. laminate or vinyl), subfloor condition, and area covered. Location matters too: Angi (2025-2026), per 500 sq ft.
Disclaimer. These are planning estimates based on national-average costs adjusted by a state construction-cost index. Actual prices vary by scope, materials, site conditions, and contractor. Always confirm with local quotes.