Concrete Driveway Cost by State (2026)
The national average for a concrete driveway is about $6,400 ($4–$20 per sq ft), but it swings with local labor and material costs. Pick your state for a localized estimate.
| State | Typical cost | Range |
|---|---|---|
| Mississippi | $6,100 | $2,550 – $13,800 |
| Arkansas | $6,150 | $2,600 – $13,900 |
| West Virginia | $6,200 | $2,600 – $14,050 |
| Alabama | $6,250 | $2,650 – $14,200 |
| Kentucky | $6,250 | $2,650 – $14,200 |
| Louisiana | $6,250 | $2,650 – $14,200 |
| Oklahoma | $6,250 | $2,650 – $14,200 |
| Tennessee | $6,250 | $2,650 – $14,200 |
| Florida | $6,350 | $2,650 – $14,350 |
| Indiana | $6,350 | $2,650 – $14,350 |
| Michigan | $6,350 | $2,650 – $14,350 |
| Missouri | $6,350 | $2,650 – $14,350 |
| New Mexico | $6,350 | $2,650 – $14,350 |
| Ohio | $6,350 | $2,650 – $14,350 |
| Georgia | $6,400 | $2,700 – $14,500 |
| Kansas | $6,400 | $2,700 – $14,500 |
| Montana | $6,400 | $2,700 – $14,500 |
| Nebraska | $6,400 | $2,700 – $14,500 |
| North Dakota | $6,400 | $2,700 – $14,500 |
| South Dakota | $6,400 | $2,700 – $14,500 |
| Texas | $6,400 | $2,700 – $14,500 |
| Wyoming | $6,400 | $2,700 – $14,500 |
| Idaho | $6,450 | $2,750 – $14,650 |
| Utah | $6,450 | $2,750 – $14,650 |
| Arizona | $6,550 | $2,750 – $14,800 |
| Maryland | $6,550 | $2,750 – $14,800 |
| North Carolina | $6,650 | $2,800 – $15,100 |
| Delaware | $6,700 | $2,850 – $15,250 |
| Illinois | $6,700 | $2,850 – $15,250 |
| Colorado | $6,800 | $2,850 – $15,350 |
| Iowa | $6,800 | $2,850 – $15,350 |
| Maine | $6,800 | $2,850 – $15,350 |
| New Hampshire | $6,850 | $2,900 – $15,500 |
| South Carolina | $6,850 | $2,900 – $15,500 |
| Virginia | $6,850 | $2,900 – $15,500 |
| Vermont | $6,900 | $2,900 – $15,650 |
| Wisconsin | $6,900 | $2,900 – $15,650 |
| Minnesota | $7,050 | $2,950 – $15,950 |
| Nevada | $7,100 | $3,000 – $16,100 |
| Pennsylvania | $7,300 | $3,100 – $16,550 |
| Oregon | $7,400 | $3,150 – $16,800 |
| Washington | $7,600 | $3,200 – $17,250 |
| Rhode Island | $7,700 | $3,250 – $17,400 |
| Connecticut | $7,850 | $3,300 – $17,850 |
| Massachusetts | $8,300 | $3,500 – $18,850 |
| New York | $8,300 | $3,500 – $18,850 |
| California | $8,900 | $3,750 – $20,150 |
| New Jersey | $8,900 | $3,750 – $20,150 |
| Alaska | $9,000 | $3,800 – $20,450 |
| Hawaii | $9,100 | $3,850 – $20,600 |
Frequently asked questions
How much does a concrete driveway cost on average?▾
Nationally, a concrete driveway typically costs about $6,400, with most projects between $2,700 and $14,500 ($4–$20 per sq ft). State costs vary with local labor and materials.
Which states are cheapest and most expensive for a concrete driveway?▾
Among the 50 states, Mississippi is on the lower end (around $6,100 typical) and Hawaii on the higher end (around $9,100), driven mainly by regional labor and material costs.
What affects the cost of a concrete driveway?▾
The main drivers are size, concrete finish (plain vs. stamped or colored), and site preparation. Location matters too: HomeAdvisor / Angi (2025-2026).
Disclaimer. These are planning estimates based on national-average costs adjusted by a state construction-cost index. Actual prices vary by scope, materials, site conditions, and contractor. Always confirm with local quotes.