Kitchen Remodel Cost by State (2026)
The national average for a kitchen remodel is about $26,965 ($75–$250 per sq ft), but it swings with local labor and material costs. Pick your state for a localized estimate.
| State | Typical cost | Range |
|---|---|---|
| Mississippi | $25,600 | $13,850 – $39,450 |
| Arkansas | $25,900 | $14,000 – $39,850 |
| West Virginia | $26,150 | $14,150 – $40,300 |
| Alabama | $26,450 | $14,300 – $40,700 |
| Kentucky | $26,450 | $14,300 – $40,700 |
| Louisiana | $26,450 | $14,300 – $40,700 |
| Oklahoma | $26,450 | $14,300 – $40,700 |
| Tennessee | $26,450 | $14,300 – $40,700 |
| Florida | $26,700 | $14,450 – $41,100 |
| Indiana | $26,700 | $14,450 – $41,100 |
| Michigan | $26,700 | $14,450 – $41,100 |
| Missouri | $26,700 | $14,450 – $41,100 |
| New Mexico | $26,700 | $14,450 – $41,100 |
| Ohio | $26,700 | $14,450 – $41,100 |
| Georgia | $26,950 | $14,600 – $41,550 |
| Kansas | $26,950 | $14,600 – $41,550 |
| Montana | $26,950 | $14,600 – $41,550 |
| Nebraska | $26,950 | $14,600 – $41,550 |
| North Dakota | $26,950 | $14,600 – $41,550 |
| South Dakota | $26,950 | $14,600 – $41,550 |
| Texas | $26,950 | $14,600 – $41,550 |
| Wyoming | $26,950 | $14,600 – $41,550 |
| Idaho | $27,250 | $14,750 – $41,950 |
| Utah | $27,250 | $14,750 – $41,950 |
| Arizona | $27,500 | $14,900 – $42,350 |
| Maryland | $27,500 | $14,900 – $42,350 |
| North Carolina | $28,050 | $15,150 – $43,200 |
| Delaware | $28,300 | $15,300 – $43,600 |
| Illinois | $28,300 | $15,300 – $43,600 |
| Colorado | $28,600 | $15,450 – $44,050 |
| Iowa | $28,600 | $15,450 – $44,050 |
| Maine | $28,600 | $15,450 – $44,050 |
| New Hampshire | $28,850 | $15,600 – $44,450 |
| South Carolina | $28,850 | $15,600 – $44,450 |
| Virginia | $28,850 | $15,600 – $44,450 |
| Vermont | $29,100 | $15,750 – $44,850 |
| Wisconsin | $29,100 | $15,750 – $44,850 |
| Minnesota | $29,650 | $16,050 – $45,700 |
| Nevada | $29,950 | $16,200 – $46,100 |
| Pennsylvania | $30,750 | $16,650 – $47,350 |
| Oregon | $31,300 | $16,900 – $48,200 |
| Washington | $32,100 | $17,350 – $49,450 |
| Rhode Island | $32,350 | $17,500 – $49,850 |
| Connecticut | $33,150 | $17,950 – $51,100 |
| Massachusetts | $35,050 | $18,950 – $54,000 |
| New York | $35,050 | $18,950 – $54,000 |
| California | $37,500 | $20,250 – $57,750 |
| New Jersey | $37,500 | $20,250 – $57,750 |
| Alaska | $38,000 | $20,550 – $58,550 |
| Hawaii | $38,300 | $20,700 – $59,000 |
Frequently asked questions
How much does a kitchen remodel cost on average?▾
Nationally, a kitchen remodel typically costs about $26,965, with most projects between $14,585 and $41,534 ($75–$250 per sq ft). State costs vary with local labor and materials.
Which states are cheapest and most expensive for a kitchen remodel?▾
Among the 50 states, Mississippi is on the lower end (around $25,600 typical) and Hawaii on the higher end (around $38,300), driven mainly by regional labor and material costs.
What affects the cost of a kitchen remodel?▾
The main drivers are the size of the kitchen, cabinet and countertop choices, and appliance tier. Location matters too: Angi / HomeAdvisor (2025-2026).
Disclaimer. These are planning estimates based on national-average costs adjusted by a state construction-cost index. Actual prices vary by scope, materials, site conditions, and contractor. Always confirm with local quotes.